Click here if you’re interested in seeing a breakdown of how the Justices of the U.S. Supreme Court have voted in favor of or against Indian interests since 1986 .
| Marshall | 76.9% (10/13) |
| Brennan | 72.7% (8/11) |
| Blackmun | 65% (13/20) |
| Powell | 60% (3/5) |
| White | 38.8% (7/18) |
| Souter | 36.5% (15/41) |
| Ginsburg | 36.3 % (12/33) |
| Stevens | 33.3% (17/51) |
| O’Connor | 31.9% (15/47) |
| Breyer | 25.8 % (8/31) |
| Kennedy | 24.3% (10/41) |
| Rehnquist | 20% (9/45) |
| Scalia | 19.2% (10/52) |
| Thomas | 14.2% (5/35) |
| Roberts | 0% (0/5) |
| Alito | 0% (0/4) |
Question What is an report card?
Can we use a report card on the U.S. goverment??
“Report Card” is just a term we used to playfully denote how many times the Justices got it “right” in Indian law.
the ones that claim to uphold the constitution almost always rule against Native law and forget article twelve altogether…….